TRY 8320 (P74-STX4)
High-Performance GPU Compute Server with 4×RTX6000 Ada, 1TB DDR4. Supports sustained compute workloads at 7*24, optimized for inference acceleration.
Core Specifications
Key Features
Intel Xeon 8300 72 Core(s) 144 Thread(s), Base Frequency 2.7Ghz, Turbo Frequency 3.5Ghz
4× NVIDIA RTX6000 Ada, 18176 CUDA cores
1TB DDR4 RECC 3200Mhz Memory
2×2TB NVMe PCIe 4.0 SSD (RAID 1) + 4×10TB SATA (RAID 5)
3rd Gen Intel Xeon Liquid Cooling System
3000W 80Plus Power Supply
Advanced Settings
| Product Model | TRY 8320 (P70-ATX4) |
| Chipset | Intel® C621A Chipset |
| Built-in support | Supports Intel Xeon 8300 series processors, 16 DIMM slots, with up to 6TB memory capacity |
| Cooling System | 3rd Gen Intel Xeon Compatible Radiator Water Cooling |
| System Flash Drive | 2 x 2TB NVMe PCIe 4.0 SSD Enterprise Drive (RAID 1) |
| Storage Hard Drive | 4 x 10TB SATA Enterprise HDD (RAID 5) |
| Power Description | 3000W 80Plus Power Supply |
| Platform Expansion | TRY 8320 / 6x PCIe4.0 x16 / 2 x NVMe M.2 |
| Platform Description | TRY 8320 E-ATX / M-ATX / ATX / MINI ITX Tower Dust-Resistant |
| Network Parameters | 2 x 10GbE RJ45 / 1 x IPMI RJ45 |
| Display Parameters | 27-inch, 4K Ultra HD / IPS / Rotating Lift / Low Blue Light / 10 Billion Professional Colors / 1200:1 |
| Memory Specifications | Supports RDIMM 256GB / 128GB / 96GB / 64GB / 32GB |
| Storage Bays | 12 3.5" drives + 4 2.5" drives |
| Disk Category | Supports SSD, SATA, SAS, M.2, U.2, and PCIe SSD |
| Operating System | Supports domestic OS, Windows, and Linux |
Need a custom solution?
Our technical expert team will provide a customized product configuration based on your specific needs.
Contact Us